Product Details:
Functions | Print | Scan | Copy |
Technology | Inkjet |
Family Brand | Pixma |
Color output | Color |
Connectivity | Wireless(Wi-Fi) |
Usage | For Office |
Model Name/Number | PIXMA G3010 |
Paper size | A4 |
Print speed | upto 30 pages/min |
Print Volume(per month) | upto 1000 ppm |
Features | Print from mobile device |
Scanner type | Photo |
Product Details:
Brand | Canon |
Model Name/Number | LBP2900B |
Supported Paper Size | A4 |
Voltage | 220 - 240V (+/-10%) |
Frequency | 50 / 60Hz (+/-2Hz) |
Warranty | 1 year |
Printing Speed | 12 pages per minute (A4) |
First Print Out Time | 9.3 Second |
Dimensions | 370 x 251 x 217 mm (W x D x H) |
Weight | 5.7 kg |
Operating Systems Supported | Windows 98 / ME / 2000 / XP, Linux (CUPS) |
Interface | USB 2.0 Hi-Speed |
Product Details:
Print Speed | 5.0 images per minute |
Brand | Canon |
Dimension | 445 x 330 x 135 mm (W x D x H) |
Model Name/Number | Canon G1010 |
Supported Paper Size | A4 |
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi |
Printable Width | 203.2 mm |
Interface | USB 2.0 Hi-Speed |
Operating Environment Temperature | 5 - 35 DegreeC |
Operating Environment Humidity | 10 - 90% RH (no dew condensation) |
Storage Environment Temperature: | 0 - 40 DegreeC |
Storage Environment Humidity | 5 - 95% RH (no dew condensation) |
Voltage | AC 100 - 240V |
Frequency | 50 / 60Hz |
Weight | 4.8 kg |
Product Details:
Functions | Print | Scan | Copy |
Technology | Ink Tank |
Family Brand | Pixma |
Color output | Color |
Connectivity | Wireless(Wi-Fi) |
Usage | For Office |
Model Name/Number | Pixma G4010 |
Paper size | A4 |
Print speed | upto 30 pages/min |
Print Volume(per month) | upto 1000 ppm |
Features | Print from mobile device |
Scanner type | Flatbed scanner |
Warranty | 1 year |
Product Details:
Functions | Print | Scan | Copy |
Technology | Inkjet |
Family Brand | Pixma |
Color output | Color |
Connectivity | Wireless(Wi-Fi) |
Usage | For Home |
Model Name/Number | Canon G2012 |
Paper size | A4 |
Print speed | upto 30 pages/min |
Print Volume(per month) | upto 1000 ppm |
Features | Print from mobile device |
Scanner type | Photo |
Product Details:
Print Speed | 20 PPM |
Brand | Canon |
Model Name/Number | Canon G3000 |
Supported Paper Size | A4 |
Printing Resolution | 4 800 (horizontal)1 x 1 200 (vertical) dpi |
Optical Resolution | 600 x 1 200 dpi |
Selectable Resolution | 25 - 19 200 dpi |
Operating Environment Temperature | 5 - 35 Degree Celsius |
Operating Environment Humidity | 10 - 90% RH |
Recommended Environment Temperature | 15 - 30 Degree Celsius |
Recommended Environment Humidity | 10 - 80% RH |
Voltage | AC 100 - 240V |
Frequency | 50 / 60Hz |
Dimension | 445 x 330 x 163 mm (W x D x H) |
Weight | 5.8 kg |
Product Details:
Print Speed | 18 ppm (A4) |
Brand | Canon |
Model Name/Number | MF3010 |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Power Source | Electric |
Voltage | 220-240 V (+-10%) |
Frequency | 50/60 Hz (+-2 Hz) |
Phase | Single Phase |
Body Material | Plastic |
Print Resolution | 600 x 400 dpi |
First Print Out Tim | 7.8 Second |
Memory | 64 MB |
Trays Dimensions | 372 mm x 276 mm x 254 mm (W x D x H) |
Weight | 8.2 kg |
Product Details:
Print Speed | 5.0 images per minute |
Brand | Canon |
Model Name/Number | Pixma G2010 |
Supported Paper Size | A4 |
Printing Resolution | 4 800 (horizontal) x 1 200 (vertical) dpi |
Interface | USB 2.0 Hi-Speed |
Paper Output Tray | A4, Letter = 50, Legal = 10 |
Operating Environment | 5 - 35 Degree |
Recommended Environment | 15 - 30 DegreeC |
Storage Environment | 0 - 40 DegreeC |
Power Consumption | Connection to PC |
Dimension | 445 x 330 x 135 mm (W x D x H) |
Weight | 6.3 kg |