Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | 2132 |
Functions | Print | Scan | Copy |
Technology | Inkjet |
Family Brand | Deskjet |
Color output | Color |
Connectivity | USB |
Usage | For Home |
Paper Size | A4 |
Print Volume | upto 1000 ppm |
Features | Print from mobile device |
Scanner type | Flatbed scanner |
Warranty | 1 year onsite warranty |
Product Details:
Model Name/Number | HP LaserJet 1020 Plus Printer |
Print Technology | Monochrome Laser |
Duty Cycle | Up to 5,000 pages per month |
Brand | HP |
Warranty | 1 Year |
Weight | 7.21 kg |
Print Speed | 14 ppm |
Processor | 234 MHz RISC processor |
Memory | 2 MB |
Print quality | 1200 dpi-like quality (600 dpi with REt and FastRes) |
Control Panel | 2 LED lights (Attention, Ready) |
Dimensions | 500 x 300 x 345 mm (W x D x H) |
Product Details:
Model Name/Number | M126nw |
Print Technology | Laser |
Brand | HP |
Paper Size | A4 |
Print Speed | Up to 20 ppm |
First Page Out | 9.5 Second |
Print Resolution | 600 x 600 dpi |
Scan Speed | Up to 7 ppm (b&w), up to 5 ppm (colour) |
Scan Technology | Contact Image Sensor (CIS) |
Scan Size Maximum | 216 x 297 mm |
Twain Version | Version 1.9 |
Memory | 128 MB |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Ink Tank 315 |
Functions | Print | Scan | Copy |
Technology | Laser |
Color output | Color |
Connectivity | USB |
Usage | For Home |
Paper Size | A4 |
Print Volume | upto 10000 ppm |
Features | Scan to email |
Scanner type | Flatbed scanner |
Warranty | 1 Year |
Product Details:
Model name/number | 415 |
Functions | Print | Scan | Copy |
Technology | Ink Tank |
Color output | Black & White |
Connectivity | Ethernet |
Usage | For Office |
Paper Size | A4 |
Print Volume | upto 5000 ppm |
Features | Print from mobile device |
Scanner type | Flatbed scanner |
Warranty | One year standard or 30,000 pages limited warranty |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LaserJet M1005 MFP |
Print Technology | Monochrome Laser |
Duty Cycle | Up to 5000 pages per month |
Brand | HP |
Display Type | 2 inch LCD |
Paper Size | A4 |
Warranty | 1 Year |
Compatible Operating Systems | Mac OS X v10.3 |
Weight | 8.5 kg |
Memory | 32 MB |
Processor | 230 MHz. Tensilica |
Resolution | Up to 600 x 600 dpi |
Printer Languages | Host-based |
Scan Resolution | Optical: Up to 1200 dpi. Enhanced: Up to 19200 dpi |
Dimensions | 437 x 363 x 308 mm (W x D x H) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LaserJet Pro MFP M128fn |
Output Type | Monochrome |
Brand | HP |
Warranty | 1 Year |
Weight | 9.1 kg |
Ports | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX |
Network Ready | Standard (built-in Ethernet) |
Connectivity | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 60 Degree Celsius |
Operating Temperature Range | 15 to 32.5 Degree Celsius |
Recommended operating Temperature Range | 17.5 to 25 Degree Celsius |
Replacement Cartridges | HP 88A Black LaserJet Toner Cartridge (~1500 yield) CC388A |
Dimensions without Stand | 420 x 365 x 309 mm (W x D x H) |
Memory | 128 MB |
Fax Transmission Speed | 33.6 kbps |
Product Details:
Model Name/Number | Pro MFP M128fw |
Print Technology | Laser |
Duty Cycle | Up to 8000 pages |
Brand | HP |
Weight | 9.1 kg |
Sku | CZ186A |
Print Speed | 21 - 30 ppm |
Ports | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Wireless 802.11b/g/n |
Power Source | Electric |
Modem | 33.6 kbps |
Connectivity | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port; built-in WiFi 802.11b/g/n |
Wireless Capability | Yes, built-in WiFi 802.11b/g/n |
Display | 7.6 cm (3) colour touchscreen |
Bit Depth | 24-bit |
Dimensions without Stand | 420 x 365 x 309 mm (W x D x H) |
Scan Resolution | Up to 1200 x 1200 dpi |
Memory | 128 MB |
Fax Transmission Speed | 33.6 kbps |
Product Details:
Model Name/Number | Pro MFP M226dw |
Print Technology | Laser |
Brand | HP |
Weight | 11.1 kg |
Functions | Print, copy, scan, and fax |
Control Panel | 3-inch (7.6 cm) colour touchscreen |
Automatic Document Feeder | 35-sheet |
Networking | Built-in Ethernet, Wi-Fi 802.11b/g/n |
Print speed | 21 - 30 ppm |
Scan Resolution | 300 x 300 dpi |
Dimensions | 442.5 x 288.7 x 371.3 mm (W x D x H) |
Operating Temperature Range | 15 to 32.5 Degree Celsius (59 to 90.5 Degree F) |
Power Source | Electric |
Iinput Voltage | 110 to 127 VAC |
Display | 2-line LCD |
Product Details:
Model Name/Number | Pro P1108 |
Print Technology | Laser |
Brand | HP |
Warranty | 1 Year |
Weight | 6.35 kg |
Print Speed | 18 ppm |
First Page Out | 8.5 second |
Print Resolution | Up to 600 x 600 x 2 dpi (1200 dpi effective output); HP FastRes 600, HP FastRes 1200 |
Processor | 266 MHz |
Memory | 2 MB |
Paper Input | 150-sheet input tray |
Paper Weight | 60 to 163 g/m2 |
Paper Sizes | 150-sheet input tray: 147 x 211 to 216 x 356 mm |
Connectivity Interfaces | Hi-Speed USB 2.0 port |
Environmental Operating Temperature | 15 to 32.5 Degree Celsius |
Environmental Storage Temperature | -20 to 40 Degree Celsius |
Environmental Operating Humidity | 10 to 80% RH |
Environmental Storage Humidity | 10 to 90% RH |
Acoustics Sound Power | 6.4 B(A) |
Dimensions | 349 x 238 x 196 mm (W x D x H) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | 419 |
Functions | Print | Scan | Copy |
Technology | Ink Tank |
Color output | Color| B&W |
Connectivity | USB |
Usage | For Office |
Paper Size | A4 |
Print Volume | upto 10000 ppm |
Features | Scan to email |
Scanner type | Flatbed scanner |
Warranty | 1 Year Next Business Day Hardware Support |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy |
Model Name/Number | Ink Tank 319 |
Technology | Inkjet |
Family Brand | Laser Jet |
Color output | Color |
Connectivity | Wireless(Wi-Fi) |
Usage | For Office |
Paper Size | A4 |
Print Volume | upto 1000 ppm |
Features | Scan to email |
Scanner type | Flatbed scanner |