Product Details:
Print Speed | 35 |
Brand | KYOCERA |
Model Name/Number | Kyocera coll by 9930804060 |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Brand | Kyocera |
Function Type | Multifunction Printer |
Scan Speed | Mono: 32 ipm Colour: 6 ipm |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200x100 dpi & 200x400 dpi |
First Print out Time | 6.4 sec |
Print Memory | 512 MB |
Paper Handling Details | Standard: 250 sheets (Cassette)+100 sheets (MPT) Maximum: 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) |
Warm up Time | 17 sec |
Display Type | LCD |
Technology | Semiconductor Laser |
Height | 43.7 cm |
Width | 41.2 cm |
Copy Resolution | 600x600 dpi |
Items in Pack | 1 Piece |
Warranty | 1 Year Warranty |
Print Speed | 40 ppm |
Print Resolution | 600x600 dpi Fast 1200 Fine 1200 |
Functions | Print, Scan & Copy |
Weight | 19 kg |
Processor Speed | 800 MHz |
Noise Level | 52 dB |
Length | 49.5 cm |
Paper Size | Cassette: Min A6R-Max A4 (Legal) MPT: Min 70x148 mm-Max A4 (Legal) |
Model | M2040DN |
Connectivity | USB 2.0 Ethernet 10BASE-T/100BASE-TX/1,000BASE-T USB Host Interface |
Compatible Operating Systems | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Apple Macintosh OS 10.5 or later & Linux |
Power | 661 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A4 |
Model Name/Number | Kyocera 2040DN All-in-One Printer with ADF,Duplex & Network |
Supported OS | Windows 8 |
Color Output | Black & White |
Number Of Trays | 2 |
Print Speed | 40pp |
Weight | 19kg |
Print Technology | Laser |
Brand | Kyocera |
Function Type | Multifunction Printer |
Scan Speed | Mono: 32 ipm Colour: 6 ipm |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200x100 dpi & 200x400 dpi |
First Print out Time | 6.4 sec |
Print Memory | 512 MB |
Paper Handling Details | Standard: 250 sheets (Cassette)+100 sheets (MPT) Maximum: 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) |
Warm up Time | 17 sec |
Display Type | LCD |
Technology | Semiconductor Laser |
Height | 43.7 cm |
Width | 41.2 cm |
Copy Resolution | 600x600 dpi |
Items in Pack | 1 Piece |
Warranty | 1 Year Warranty |
Print Speed | 40 ppm |
Print Resolution | 600x600 dpi Fast 1200 Fine 1200 |
Functions | Print, Scan & Copy |
Weight | 19 kg |
Processor Speed | 800 MHz |
Noise Level | 52 dB |
Length | 49.5 cm |
Paper Size | Cassette: Min A6R-Max A4 (Legal) MPT: Min 70x148 mm-Max A4 (Legal) |
Model | M2040DN |
Connectivity | USB 2.0 Ethernet 10BASE-T/100BASE-TX/1,000BASE-T USB Host Interface |
Compatible Operating Systems | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Apple Macintosh OS 10.5 or later & Linux |
Power | 661 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Compatible Operating Systems | Windows 2000 |
Paper Size | A3, A4, A5 |
Model Name/Number | 4345 XS |
Brand | HP |
Display Type | Panel |
Output Type | Monochrome |
Warranty | 1 Year |
Print Speed | 45ppm |
Power Source | Electric |
Vehicle | 210 V |
Frequency | 60 Hz |
Phase | Single Phase |
Body Material | Plastic |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 7328 |
Warranty | 1 Year |
Duty Cycle | Up to 80,000 images/month |
Resolution | 600 x 600 dpi |
Brand | Xerox |
I Deal In | New and Second Hand |
Power Source | Electric |
Voltage | 210 V |
Frequency | 60 Hz |
Phase | Single Phase |
Color Print Speed | 26 ppm |
Black Print Speed | 28 ppm |
Device Memory | 1 GB |
System Disk | Minimum 40 GB |
Processor | 667 MHz |
Maximum Scan Area | 297 x 432 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model name/number | DCP-T510W |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Color output | Black & White |
Connectivity | USB |
Paper size | A4 |
Usage | For Office |
Print speed | upto 30 pages/min |
Print Volume(per month) | Up to 100000 pages |
Features | Wireless Printing |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A4 |
Model Name/Number | Kyocera COLL BY 9930804060 |
Supported OS | Windows 8 |
Color Output | Multi Colored |
Number Of Trays | 2 |
Brand | Kyocera |
Function Type | Multifunction Printer |
Scan Speed | Mono: 32 ipm Colour: 6 ipm |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200x100 dpi & 200x400 dpi |
First Print out Time | 6.4 sec |
Print Memory | 512 MB |
Paper Handling Details | Standard: 250 sheets (Cassette)+100 sheets (MPT) Maximum: 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) |
Warm up Time | 17 sec |
Display Type | LCD |
Technology | Semiconductor Laser |
Height | 43.7 cm |
Width | 41.2 cm |
Copy Resolution | 600x600 dpi |
Items in Pack | 1 Piece |
Warranty | 1 Year Warranty |
Print Speed | 40 ppm |
Print Resolution | 600x600 dpi Fast 1200 Fine 1200 |
Functions | Print, Scan & Copy |
Weight | 19 kg |
Processor Speed | 800 MHz |
Noise Level | 52 dB |
Length | 49.5 cm |
Paper Size | Cassette: Min A6R-Max A4 (Legal) MPT: Min 70x148 mm-Max A4 (Legal) |
Model | M2040DN |
Connectivity | USB 2.0 Ethernet 10BASE-T/100BASE-TX/1,000BASE-T USB Host Interface |
Compatible Operating Systems | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Apple Macintosh OS 10.5 or later & Linux |
Power | 661 W |
Product Details:
Print Speed | 35 |
Brand | KYOCERA |
Model Name/Number | Kyocera coll by 9930804060 |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Brand | Kyocera |
Function Type | Multifunction Printer |
Scan Speed | Mono: 32 ipm Colour: 6 ipm |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200x100 dpi & 200x400 dpi |
First Print out Time | 6.4 sec |
Print Memory | 512 MB |
Paper Handling Details | Standard: 250 sheets (Cassette)+100 sheets (MPT) Maximum: 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) |
Warm up Time | 17 sec |
Display Type | LCD |
Technology | Semiconductor Laser |
Height | 43.7 cm |
Width | 41.2 cm |
Copy Resolution | 600x600 dpi |
Items in Pack | 1 Piece |
Warranty | 1 Year Warranty |
Print Speed | 40 ppm |
Print Resolution | 600x600 dpi Fast 1200 Fine 1200 |
Functions | Print, Scan & Copy |
Weight | 19 kg |
Processor Speed | 800 MHz |
Noise Level | 52 dB |
Length | 49.5 cm |
Paper Size | Cassette: Min A6R-Max A4 (Legal) MPT: Min 70x148 mm-Max A4 (Legal) |
Model | M2040DN |
Connectivity | USB 2.0 Ethernet 10BASE-T/100BASE-TX/1,000BASE-T USB Host Interface |
Compatible Operating Systems | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Apple Macintosh OS 10.5 or later & Linux |
Power | 661 W |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A4 |
Model Name/Number | Kyocera 2040Dn COLL BY 9930804060 |
Supported OS | Windows 8 |
Color Output | Multi Colored |
Number Of Trays | 2 |
Brand | Kyocera |
Function Type | Multifunction Printer |
Scan Speed | Mono: 32 ipm Colour: 6 ipm |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200x100 dpi & 200x400 dpi |
First Print out Time | 6.4 sec |
Print Memory | 512 MB |
Paper Handling Details | Standard: 250 sheets (Cassette)+100 sheets (MPT) Maximum: 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) |
Warm up Time | 17 sec |
Display Type | LCD |
Technology | Semiconductor Laser |
Height | 43.7 cm |
Width | 41.2 cm |
Copy Resolution | 600x600 dpi |
Items in Pack | 1 Piece |
Warranty | 1 Year Warranty |
Print Speed | 40 ppm |
Print Resolution | 600x600 dpi Fast 1200 Fine 1200 |
Functions | Print, Scan & Copy |
Weight | 19 kg |
Processor Speed | 800 MHz |
Noise Level | 52 dB |
Length | 49.5 cm |
Paper Size | Cassette: Min A6R-Max A4 (Legal) MPT: Min 70x148 mm-Max A4 (Legal) |
Model | M2040DN |
Connectivity | USB 2.0 Ethernet 10BASE-T/100BASE-TX/1,000BASE-T USB Host Interface |
Compatible Operating Systems | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Apple Macintosh OS 10.5 or later & Linux |
Power | 661 W |
Product Details:
Functions | Multi-Function |
Supported Paper Size | A4 |
Model Name/Number | Kyocera COLL BY 9930804060 |
Supported OS | Windows 8 |
Color Output | Multi Colored |
Number Of Trays | 2 |
Brand | Kyocera |
Function Type | Multifunction Printer |
Scan Speed | Mono: 32 ipm Colour: 6 ipm |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200x100 dpi & 200x400 dpi |
First Print out Time | 6.4 sec |
Print Memory | 512 MB |
Paper Handling Details | Standard: 250 sheets (Cassette)+100 sheets (MPT) Maximum: 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) |
Warm up Time | 17 sec |
Display Type | LCD |
Technology | Semiconductor Laser |
Height | 43.7 cm |
Width | 41.2 cm |
Copy Resolution | 600x600 dpi |
Items in Pack | 1 Piece |
Warranty | 1 Year Warranty |
Print Speed | 40 ppm |
Print Resolution | 600x600 dpi Fast 1200 Fine 1200 |
Functions | Print, Scan & Copy |
Weight | 19 kg |
Processor Speed | 800 MHz |
Noise Level | 52 dB |
Length | 49.5 cm |
Paper Size | Cassette: Min A6R-Max A4 (Legal) MPT: Min 70x148 mm-Max A4 (Legal) |
Model | M2040DN |
Connectivity | USB 2.0 Ethernet 10BASE-T/100BASE-TX/1,000BASE-T USB Host Interface |
Compatible Operating Systems | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Apple Macintosh OS 10.5 or later & Linux |
Power | 661 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | wc7345 |
Brand | xerox |
Printer Type | Laser |
Functions | Multi-Function |
Usage/Application | Printing |
Type | Laser |
Supported OS | Windows 7 |
Print Technology | Laser |
Power Source | Electric |
Voltage | 210 V |
Frequency | 60 Hz |
Memory | 1 GB |
System Disk | Minimum 40 GB |
Processor | 667 MHz |
Resolution | 600 x 600 dpi |
Maximum Scan Area | 297 x 432 mm |
Network Protocol | SMTP, MIME, LDAP, LDAPs encoded |
Color Print Speed | 35 ppm |
Black Print Speed | 45 ppm |
Functions | Multi-Function |
Supported OS | Windows 7 |
Print Technology | Laser |
Power Source | Electric |
Voltage | 210 V |
Frequency | 60 Hz |
Memory | 1 GB |
System Disk | Minimum 40 GB |
Processor | 667 MHz |
Resolution | 600 x 600 dpi |
Maximum Scan Area | 297 x 432 mm |
Network Protocol | SMTP, MIME, LDAP, LDAPs encoded |
Color Print Speed | 35 ppm |
Black Print Speed | 45 ppm |
Minimum Order Quantity | 1 |